| Type Of Company | Public Limited. |
| State in which registered | Gujarat State No: ALCIADPRIL44 |
| P.F.No. | GJ/RJT/0078161 |
| Income Tax PAN No. | AAGCR3448G |
| Service Tax No. | AAGCR3448G SD001 |
| State COVT. Regis. No. | PF C 060023129 |
| ISO Registration No. | ISO 9001:2008 |
| IBR Registration in Gujarat | 155 |
|
Tun over of last 4 years (INR) in crores |
||||
| Name of the company |
Financial Year (2018-19) in Crores |
Financial Year (2019-20) in Crores |
Financial Year (2020-21) in Crores |
Financial Year (2021-22) in Crores |
| RBM Infracon & Associatives Company | 40.42 | 35.16 | 38.88 | 47.63 |